PPI demonstrated sound fiscal management and accountability measures in 2014, as demonstrated by the audit completed as of December 31, 2014 by Good & Fowler, LLP. The Statement of Activities reflects a total Revenue and Support of $1,912,004, or an increase of $23,140 or 1.2% from prior year. Total Expenses were $1,916,502, or a decrease of $40,834 or 2% from prior year. The total change in net assets is a difference of $4,498, an improvement of 93% over the prior year.
Chart A: 2014 Revenue Sources
Chart B: 2014 Expense Allocation
Statement of Activities
For the Year Ended December 31, 2014
With Comparative Totals (USD) for the Year Ended December 31, 2013
2014 | 2013 | |
---|---|---|
REVENUE (Chart A) | ||
Membership Dues | 1,496,774 | 1,537,025 |
Roundtable Registration | 200,140 | 182,455 |
Asian Development Bank Grant | 135,432 | 69,937 |
PPI Executive Seminar Registration | 37,550 | 77,000 |
Investment Income | 8,457 | 2,447 |
Other Income | 1,400 | - |
Total Revenue | 1,879,753 | 1,868,864 |
SUPPORT | ||
Contributions | 30,220 | 20,000 |
In-Kind Donations | 2,031 | - |
Total Support | 32,251 | 20,000 |
TOTAL REVENUE & SUPPORT | 1,912,004 | 1,888,864 |
EXPENSES (Chart B) | ||
Program Services | 1,302,292 | 1,494,253 |
Support Services | 614,210 | 463,083 |
Total Expenses | 1,916,502 | 1,957,336 |
CHANGE IN NET ASSETS | (4,498) | (68,472) |
NET ASSETS AT BEGINNING OF YEAR | 1,687,717 | 1,756,189 |
NET ASSETS AT END OF YEAR | $1,683,219 | $1,687,717 |
Note: The financial information presented is from the audited financial statements. Interested parties can obtain a complete copy of the audited financial statements by contacting our office.